Advanced Field Training Officer Application & Response Training Scenarios
Class Schedule
DAY 1 | DAY 2 | DAY 3 |
---|---|---|
0800 – 1145 | 0800 – 1145 | 0800 – 1145 |
Introductions/Administrative | Training Methodologies | Scenario Training |
FTO Program Goals | Evaluations | Lunch 1145 – 1300 |
FTO Program Chain of Command | Lunch 1145 – 1300 | 1300 -1630 |
FTO Program Design | 1300 -1700 | Documentation Practical Exercise |
Critical Considerations for the FTO | Evaluations | 1630 – 1700 |
Role and Responsibilities of the FTO | Documentation of Evaluations | Administrative Responsibilities |
Lunch 1145 – 1300 | Termination of Recruit | |
Time: 1300-1700 | ||
Role and Responsibilities of the FTO | ||
Training Methodologies |
*The above training topic times may vary based on student involvement and/or presentation of material. Students will be afforded a minimum of a ten-minute break each hour. Should a student need to take/make a phone call, it is requested the student step outside the classroom to minimize interruptions.
**Failure to attend the scenario training or documentation practical exercises may result in the student not receiving a certificate of completion.